Reserve a Private Transfer/ Taxi service, which will pick you up from chosen locations in Da Nang or Hoi An. (ST = seater)
*Price already includes road fee, parking fee
*In Luna New Year (Tet), price will be increased by 30%
Price per transfer x 1,000 VND |
|||
ROUTE | 4 ST | 7 ST | 16 ST |
Da Nang – Ba Na Hill (1 way) | 500 | 550 | 600 |
Da Nang – Ba Na Hill (2 way) | 750 | 850 | 1050 |
Hoi An – Ba Na Hill (1 way) | 650 | 750 | 850 |
Hoi An – Ba Na Hill (2 way) | 1,150 | 1,250 | 1,450 |
Da Nang – Hoi An (1 way) | 300 | 350 | 450 |
Da Nang – Hoi An (2 way) | 550 | 650 | 850 |
Da Nang – Cham Island (1 way) | 350 | 400 | 450 |
Da Nang – Cham Island (2 way) | 650 | 750 | 850 |
Da Nang – Marble Mountains – Hoi An (1 way) | 400 | 450 | 550 |
Da Nang – Marble Mountains – Hoi An (2 way) | 700 | 800 | 1000 |
Da Nang – Hue (1 way) | 1250 | 1450 | 1850 |
Da Nang – Hue (2 way) | 1650 | 1850 | 2350 |
Hoi An – Hue (1 way) | 1350 | 1550 | 2050 |
Hoi An – Hue (2 way) | 1850 | 2050 | 2550 |
Da Nang – Vinpearl Nam Hoi An (1 way) | 450 | 500 | 600 |
Da Nang – Vinpearl Nam Hoi An (1 way) | 850 | 950 | 1150 |
*Please notice: For (2 way) transportation, if total traveling time is more than 12 hours, there will be extra fee
Extra if more than 12 hours |
|||
4 ST | 7 ST | 16 ST | |
Extra fee per hour | 110 | 130 | 150 |
Highlights
Includes and excludes
✅ Private transfer service
✅ Air-conditioned vehicle
✅ Toll fees
✅ Water
✅ Professional driver
❌ Tips (optional)
Capacity per car | ||
4 seaters | 7 seaters | 16 seaters |
2 people + 2 luggage | 4 people + 5 luggage | 10 people + 10 luggage |
or 3 people | or 6 people | or 15 people |